DIGICEN 21/21R
Description of Digicen 21/21R
The benchtop centrifuge Digicen 21 and its refrigerated version Digicen 20R,have met with great acceptance due to the wide range of accessories, which allow them to have multiple applications.
The maintenance free induction motor makes it suitable for intensive usage and allows centrifuging at low speed range with 100 ml tubes with screw caps , for the extraction of blood, microplates and cell culture as well as at high speed allowing it to reach up to 24,959 x g with microtubes and up to 9,146 x g with 50 ml .
The LCD screen shows in graphic form actual time, R.P.M.and FCR. The automatic identification of the rotor allows showing of the maximum values of the centrifugation parameters permitting selection of up to 175 different braking ramps.
Download pdf
The maintenance free induction motor makes it suitable for intensive usage and allows centrifuging at low speed range with 100 ml tubes with screw caps , for the extraction of blood, microplates and cell culture as well as at high speed allowing it to reach up to 24,959 x g with microtubes and up to 9,146 x g with 50 ml .
The LCD screen shows in graphic form actual time, R.P.M.and FCR. The automatic identification of the rotor allows showing of the maximum values of the centrifugation parameters permitting selection of up to 175 different braking ramps.
Download pdfFeatures
- Backlit LCD screen.
- Allow control RPM on steps of 100 RPM, FCR in steps od 10 x g, time in minute steps from 1 to 99 and hold position , breaking regulation selectable from 5 to 180 ( rotor dependent and temperature from -20 to 40ºC, (only Digicen 21 R) in steps of 1 ºC.
- 16 memories
- Countdown start at set speed or from 0.
- Values or graphics shown on screen.
- Buttons for open lid de start, stop, intro and exit.
- Informs at any time about the centrifuge state, and centrifugation stage.
- Lid open programmable: automatically at the end of the run or pressing lid button.
- Acceleration selectable soft and fast.
Easy to use
- Induction motor, maintenance free.
- Controlled by microprocessor.
- Minimum acceleration time.
- Noise level< 60 Db.
- Automatic rotor recognition.
- Lid latch motorized.
- Pre-cooling program with temperature selectable (Digicen 21R).
Safety features
- Intitial checking and follow up of device and accessories.
- Centrifugugation chamber in stainless steel.
- Lid dropping protection.
- Double manual emergency release.
- Unbalance cutt off.
- Rotor does not run when lid is open and lid can not be open until rotor stop.
- Temperature probe inside the chamber of centrifugation, CFC free (R 134 A) (only Digicen 21 R).
- Guard ring around chamber of centrifugation.
- Air cooled( Digicen 21).
Versions
| code | voltage | frecuency | load | weight | dimensions |
| CE 110 | 220-240 V | 50-60 Hz | 280 W | 36 Kg | 41x53x32 (h) cm |
| CE 116 | 110-120 V | 50-60 Hz | 280 W | 36 Kg | 41x53x32 (h) cm |
| CE 113 | 220-240 V | 50-60 Hz | 700 W | 67 Kg | 59x68x32 (h) cm |
| CE 119 | 110-120 V | 50-60 Hz | 700 W | 67 Kg | 59x68x32 (h) cm |
Accessories
| - | |
| Capacity | |
| R.P.M. | |
| Radio mm. | |
| R.C.F | |
| Min Temp at Max speed | |
| ADAPTERS | Dm. (mm) |
| 100 | 48x95 |
| 80hs | 38x112 |
| 80 | 44x100 |
| 50hs | 29x108 |
| 50 | 35x100 |
| 50falcon | 29x117 |
| 30hs | 25x98 |
| 30 | 25x98 |
| 15 | 16x100 |
| 15falcon | 17x122 |
| 10vacuum | 16x107 |
| 10hs | 16x80 |
| 10 | 13x100 |
| 7/10vacuum | 13x107 |
| 5vacuum | 13x82 |
| 5 | 13x75 |
| 1,5x75capillaries | 1,5x75 |
| 1,5-2microtubes | 11x39 |
| 0,5-0,6microtubes | 8x30 |
| 0,2-0,4microtubes | 6x45 |
| 128x86x15 | 128x86x15 |
| 128x86x21 | 128x86x21 |
| 128x86x45 | 128x86x45 |
| 128x86x22 | |
RT 106![]() angel fixed 35º | RT 108![]() angel fixed 35º | RT 110![]() angel fixed 35º | RT 121 (3)![]() angel fixed 45º | RT 128![]() horizontal | RT 138 (1)![]() swing out | RT 143![]() swing out | RT 150![]() swing out | RT 151 (3)![]() angel fixed 45º | RT 152 (3)![]() angel fixed 30º | RT 153 (3)![]() angel fixed 30º | RT 154 (3)![]() angel fixed 28º | RT 183![]() angel fixed | |||||||||||||
| 18x15 ml. | 24x15 ml. | 24x5 ml. | 6x50 ml. | 24 de 1,5x75ml. | 4x100 ml. | 4x50 ml. | 2,4,6 Microtiter | 24 de 1,5-2 ml. | 12x10ml Hermét | 8x30 ml Hermét | 6x50 ml Hermét | 32 de 0,2 ml. | |||||||||||||
| 4200 | 4200 | 6500 | 6000 | 13000 | 5000 | 5300 | 4000 | 16500 | 15000 | 13500 | 9000 | 14000 | |||||||||||||
| 132 | 132/114 | 113 | 132 | 86 | 145 | 145 | 122 | 82 | 78 | 92 | 101 | 58 | |||||||||||||
| 2603 | 2603/2248 | 5338 | 5313 | 16249 | 4053 | 4554 | 2182 | 24959 | 19621 | 18746 | 9146 | 12700 | |||||||||||||
| 0 | -1 | 1 | 1 | 1 | -4 | -4 | 0 | 2 | 4 | 4 | 1 | 2 | |||||||||||||
| TUBES | REF | TUBES | REF | TUBES | REF | TUBES | REF | TUBES | REF | TUBES | REF | TUBES | REF | TUBES | REF | TUBES | REF | TUBES | REF | TUBES | REF | TUBES | REF | TUBES | REF |
| - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | 4 | RE 380 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | 4 | RE 338 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | 6 | RE 386 | - | - | 4 | RE 381 | 4 | RE 378 | - | - | - | - | - | - | - | - | 6 | - | - | - |
| - | - | - | - | - | - | 6 | - | - | - | 4 | RE 335 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
| - | - | - | - | - | - | 6 | RE 387 | - | - | 4 | RE 382 | 4 | RE 379 | - | - | - | - | - | - | 8 | - | 6 | RE 392 | - | - |
| - | - | - | - | - | - | 6 | RE 362 | - | - | 4 | RE 332 | 4 | RE 333 | - | - | - | - | - | - | 8 | - | 6 | RE 393 | - | - |
| 18 | - | 24 | - | - | - | 6 | RE 361 | - | - | 16 | RE 316 | 4 | RE 329 | - | - | - | - | - | - | 8 | RE 406 | 6 | RE 394 | - | - |
| 18 | - | 12 | - | - | - | 6 | RE 361 | - | - | 4 | RE 339 | 4 | RE 329 | - | - | - | - | - | - | - | - | 6 | RE394(2) | - | - |
| 18 | - | 24 | - | - | - | 6 | RE 361 | - | - | 16 | RE 316 | 4 | RE 329 | - | - | - | - | - | - | - | - | 6 | RE 394 | - | - |
| 18 | RE 383 | 24 | RE 384 | - | - | 6 | RE 361 | - | - | 16 | RE 316 | 4 | RE 342 | - | - | - | - | 12 | - | 8 | RE 319 | 6 | RE 395 | - | - |
| 18 | RE 359 | 24 | RE 385 | - | - | 6 | RE 360 | - | - | 20 | RE 320 | 12 | RE 313 | - | - | - | - | - | - | 8 | RE 407 | 6 | RE 396 | - | - |
| 18 | RE 359 | 24 | RE 385 | - | - | 6 | RE 364 | - | - | 20 | RE 320 | 4 | RE 337 | - | - | - | - | - | - | - | - | 6 | RE 396 | - | - |
| 18 | RE 303 | 24 | RE 306 | 24 | - | 6 | RE 360 | - | - | 20 | RE 320 | 4 | RE 337 | - | - | - | - | 12 | RE 389 | 8 | RE 390 | 6 | RE 397 | - | - |
| 18 | RE 303 | 24 | RE 306 | 24 | - | 6 | RE 360 | - | - | 20 | RE 320 | 12 | RE 313 | - | - | - | - | 12 | RE 389 | 8 | RE 390 | 6 | RE 397 | - | - |
| - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | 20 | RE 408 | - | - | 72 | RE 401 | 24 | - | - | - | - | - | 18 | RE 433 | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | RE 305 | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | RE 304 | - | - | - | - | - | - | 32x02ml. | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
(1) This rotor includes hermetic lids
(2) Fitting this tubes rotor lid can not be closed.
(3) Check tubes features
(2) Fitting this tubes rotor lid can not be closed.
(3) Check tubes features












