THERBA & THERBA D
Description of Therba & Therba D
Thermostatic baths from 5 to 21liters a temperature range covering from room +5 ºC to 120 or 200 ºC depending on the model. Give their versatility with regard to uses, they can be used to maintain the temperature on liquid foodstuffs, biological fluids, incubation …), as well as to increase the temperature within their working values (catalysis, material testing, …).
Download pdf
Download pdfFeatures
- Double body, exterior steel treated with anti-oxidant and interior made in stainless, steel 18/10.
- Anti-splash design.
- Temperature control by bulb thermostat,or digital, depending on the version.
- Lighting main switch ON/OFF
- Controled by microprocessor.
- Heating by shielded heating element made in stainless steel AISI 316.
Safety features
- Low liquid level probe which stop the heating element by low liquid level.
- Electrical: earthed and fuses.
- Safety thermostat that has a manual reset in the event of over-temperature DIN 12877 Class 2.
- Heating element operation indicator.
- Safety thermostat operation indicator.
Versions
| code> | control | capacity (l) | Máx Temp. (ºC) | powe (w) | dimensions ext. (mm)(wxdxh) | weight (Kg) | precission probe end of scale | probe |
| BA002 | analogical | 5 | 100 | 700 | 370x280x200 | 4 | +/-1 | - |
| BA003 | analogical | 5 | 200 | 1000 | 370x280x200 | 4 | +/-2 | - |
| BA004 | digital | 5 | 100 | 500 | 370x280x200 | 4 | +/-0.5 | PTC |
| BA005 | digital | 5 | 200 | 700 | 370x280x200 | 4 | +/-1 | Pt100 |
| BA006 | analogical | 12 | 100 | 1200 | 390x440x200 | 6 | +/-1 | - |
| BA007 | analogical | 12 | 200 | 1500 | 390x440x200 | 6 | +/-2 | - |
| BA008 | digital | 12 | 100 | 1200 | 390x440x200 | 6 | +/-0.5 | PTC |
| BA009 | digital | 12 | 200 | 1500 | 390x440x200 | 6 | +/-1 | Pt100 |
| BA010 | analogical | 20 | 100 | 1700 | 560x440x200 | 8 | +/-1 | - |
| BA011 | analogical | 20 | 200 | 2000 | 560x440x200 | 8 | +/-2 | - |
| BA012 | digital | 20 | 100 | 1700 | 560x440x200 | 8 | +/-0.5 | PTC |
| BA013 | digital | 20 | 200 | 2000 | 560x440x200 | 8 | +/-1 | Pt100 |
Accessories
| Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| BA002 | PI 118 | PI 119 | PI 120 | PI 121 (2 holes) | PI 147 /máx 1) | PI 204 | PV 0588 | |
| BA003 | ||||||||
| BA004 | ||||||||
| BA005 | ||||||||
| BA006 | PI 122 | PI 123 | PI 124 | PI 125 (4 holes) | PI 148 /máx 2) | PI 204 | PV 0588 | |
| BA007 | ||||||||
| BA084 | ||||||||
| BA009 | ||||||||
| BA010 | PI 126 | PI 127 | PI 1280 | PI 129 (6 holes) | PI 149 /máx 3) | PI 204 | PV 0588 | |
| BA011 | ||||||||
| BA012 | ||||||||
| BA013 |







